5 Year Financial Metrics
Year | Units | FY10 | FY11 | FY12 | FY13 | FY14 |
Net Sales | Rs. Crores | 1,078 | 1,586 | 2,357 | 2,398 | 1408 |
Networth | 1,046 | 1,367 | 1,699 | 2,082 | 90 | |
Netblock | 272 | 441 | 711 | 719 | 688 | |
Total Equity | 18.29 | 18.29 | 24.23 | 24.23 | 24.23 | |
Market Capitalization | 3,967 | 5,140 | 4,728 | 1,461 | 659 | |
Stock Bonus | - | 0:00 | 0:00 | 3:10 | 0:00 | - |
Dividend Per Share | Rs. | 4.00 | 4.00 | 4.50 | 3.00 | - |
Return on Capital Employed* | 25% | 19% | 24% | 14% | 5% | |
Return on Equity | 25% | 27% | 34% | 18% | 4% |
*Capital Employed = Networth + Short Term Borrowings + Long Term Borrowings + Current Maturities of Long Term Borrowings + Minority Interest