| Year | Units | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
| Bonus Declared | Ratio | 0:00 | 1:10 | 2:10 | 3:10 | 5:10 | 1:1 | 1:2 | 7:10 | 0:00 | 0.00 | 0.00 |
| Bonus Shares Issued | No. of Shares in Million | 0 | 0 | 1.0 | 2.3 | 4.1 | 8.9 | 30.8 | 31.4 | 66.8 | 0 | 0 |
| Equity Issuance | No. of Shares in Million | 2.3 | 0 | 0 | 0.1 | 0 | 0 | 4.0 | 1.2 | 0.5 | 21.4 | 0 |
| Total Equity (as on 31st March) | No. of Shares in Million | 10.3 | 10.3 | 11.4 | 13.8 | 17.9 | 26.8 | 61.6 | 94.2 | 161.5 | 182.9 | 186.4 |
| % of Dividend Declared | % | 30% | 30% | 30% | 30% | 35% | 40% | 50% | 50% | 40% | 40% | 45% |
| Dividend per share (Rs.) | Rs. | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.50 |
| Dividend Payout | Rs. in Million | 32 | 35 | 44 | 52 | 77 | 144 | 366 | 567 | 755 | 959 | 984 |
| Dividend Payout Ratio | % | 50% | 49% | 56% | 39% | 40% | 38% | 50% | 43% | 36% | 37% | 23% |
| Market Capitalization | Rs. in Million | 412 | 340 | 503 | 718 | 3201 | 9615 | 23679 | 27848 | 26239 | 39670 | 51399 |
| Revenues | Rs. in Million | 286 | 566 | 686 | 1030 | 1336 | 1398 | 2516 | 4681 | 8185 | 10776 | 15855 |
| EBITDA/ Sales | % | 18% | 18% | 18% | 18% | 19% | 34% | 34% | 33% | 35% | 33% | 30% |
| Gross Block | Rs. in Million | 103 | 166 | 224 | 314 | 334 | 379 | 607 | 778 | 2636 | 3574 | 7521 |
| Networth | Rs. in Million | 221 | 297 | 353 | 442 | 560 | 795 | 2125 | 3346 | 5166 | 10444 | 13775 |
| Debt/ Equity Ratio | Times | 0.38 | 0.48 | 0.86 | 0.78 | 0.62 | 0.98 | 0.30 | 0.30 | 1.04 | 0.22 | 0.65 |

